Private Line Service Availability
Data Storage Services are available in the United States, Europe, Asia, Australia, Africa, South and Central America. We offer services out of over 200 worldwide data centers. Please see our data center list below.
Europe Data Centers
| Country | City |
|---|---|
| Austria | Vienna |
| Belgium | Brussels (2) |
| Denmark | Copenhagen |
| France | Paris (2) Lyon Marseille Strasbourg Nice Toulouse Lille |
| Germany | Frankfurt (2) Langenfeld Dusseldorf Hamburg (2) Dortmund |
| Ireland | Dublin (2) |
| Italy | Milan (2) |
| Luxembourg | Luxembourg |
| Netherlands | Amsterdam (2) Rotterdam |
| Norway | Oslo |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | Zurich Geneva |
| United Kingdom | London (5, plus one Smart Center) Manchester Reading Glasgow Edinburgh Newcastle Birmingham Bristol Portsmouth Warrington Leeds |
Asia/Pacific Data Centers
| Country | City |
|---|---|
| Australia | Melbourne Sydney |
| Hong Kong | Hong Kong |
| Japan | Osaka Tokyo (1, plus one Smart Center) |
| Singapore | Singapore (2) |
Africa/Middle East Data Centers
| Country | City |
|---|---|
| Kenya | Nairobi |
| Namibia | Windhoek |
| South Africa | Johannesburg Cape Town Durban |
The Americas Data Centers
| Country | City |
|---|---|
| Canada | Toronto (3) Vancouver Calgary Montreal |
| United States | |
| State | City |
| 2 Smart Centers | |
| California | San Jose |
| Maryland | Beltsville |
| 14 Premium Data Centers | |
| California | Los Angeles San Jose |
| Colorado | Denver |
| Florida | Miami |
| Georgia | Atlanta |
| Illinois | Westmont |
| New Jersey | Newark |
| New York | Elmsford |
| Massachusetts | Boston |
| Texas | Houston Richardson |
| Virginia | Ashburn Manassas |
| Washington | Seattle |
| 17 Advanced Data Centers | |
| Arizona | Phoenix |
| California | San Diego San Francisco West Sacramento |
| District of Columbia (D.C.) | Washington |
| Florida | Jacksonville Tampa |
| Illinois | Downers Grove |
| Michigan | Detroit |
| Missouri | St. Louis |
| Nevada | Las Vegas |
| New York | New York |
| North Carolina | Raleigh |
| Ohio | Cleveland |
| Oregon | Portland |
| Pennsylvania | Philadelphia |
| Utah | Salt Lake City |
| 139 Standard Data Centers | |
| Alabama | Birmingham Mobile Montgomery |
| Arizona | Phoenix (2) Tucson |
| California | Fresno Hayward Irvine Los Angeles (7) Menlo Park Rancho Cordova San Diego San Francisco (3) San Jose (2) Santa Clara |
| Colorado | Denver (2) |
| Delaware | Wilmington |
| Florida | Eatonville/Orlando Fort Lauderdale (2) Jacksonville (2) Miami (4) Tampa |
| Georgia | Atlanta (5) Augusta |
| Illinois | Chicago (5) Riverdale |
| Indiana | Evansville Indianapolis (2) |
| Iowa | Pleasant Hill |
| Kansas | Shawnee Mission Topeka |
| Louisiana | Baton Rouge New Orleans Shreveport |
| Massachusetts | Boston (2) Cambridge (2) Springfield (2) Waltham (2) Framington |
| Maryland | Baltimore Beltsville |
| Maine | Portland |
| Michigan | Grand Rapids |
| Minnesota | Cologne Minneapolis (3) |
| Missouri | Kansas City Springfield St. Louis |
| Mississippi | Jackson |
| North Carolina | Charlotte (4) Durham |
| New Jersey | Newark Trenton |
| New Mexico | Albuquerque |
| Nevada | Reno |
| New York | Buffalo (2) East Meadow Garden City New York (6) Rochester White Plains (2) |
| Ohio | Cincinnati Cleveland Hilliard Toledo Waynesville |
| Oklahoma | Oklahoma City (2) |
| Oregon | Portland (2) |
| Pennsylvania | King of Prussia (2) Philadelphia (2) Pittsburgh (2) |
| Tennessee | Chattanooga Memphis |
| Texas | Austin (2) Beaumont Dallas (8) Irving (2) Longview |
| Virginia | Reston Richmond (3) |
| Washington | Kirkland |
Services and/or features are not available in all countries/locations, and may be procured from in-country providers in select countries. We continue to aggressively expand our services around the world, please us for specific
availability of Data Storage Services.